Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available In 95209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,830 SqFt$479,999Open Sun 11AM-1PM
- 1/45 453 Beds 3 Baths 1,763 SqFt$515,000New
10762 Pleasant Valley CIR, Stockton, CA 95209
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/36 363 Beds 2 Baths 1,433 SqFt$399,950New
- 1/23 234 Beds 2 Baths 2,174 SqFt$539,950New
- 1/23 235 Beds 3 Baths 2,333 SqFt$525,000Price Dropped by $524.5M
- 1/37 374 Beds 2 Baths 1,832 SqFt$470,000New
- 1/23 233 Beds 2 Baths 1,843 SqFt$599,980New
- 1/42 424 Beds 2 Baths 1,839 SqFt$475,000New
- 1/12 124 Beds 3 Baths 2,309 SqFt$469,000New
- 1/46 463 Beds 2 Baths 1,501 SqFt$476,000New
- 1/52 523 Beds 3 Baths 1,975 SqFt$545,000Active
10816 Pleasant Valley CIR, Stockton, CA 95209
Listed by Advance 1 Professional Real Estate
Single Family Home
- 3D3 Beds 2 Baths 1,521 SqFt$464,999Active
- 1/25 256 Beds 3 Baths 2,727 SqFt$525,000Pending
- 1/37 373 Beds 2 Baths 1,479 SqFt$437,000Active
- 1/38 383 Beds 2 Baths 1,674 SqFt$459,000Active
- 1/65 654 Beds 4 Baths 3,793 SqFt$590,000Active
- 1/65 653 Beds 2 Baths 2,808 SqFt$749,950Active
- 1/12 123 Beds 2 Baths 1,685 SqFt$429,000Pending
- 1/61 615 Beds 3 Baths 3,217 SqFt$699,950Active
- 1/47 474 Beds 2 Baths 1,867 SqFt$498,999Active
- 1/27 274 Beds 3 Baths 2,135 SqFt$585,000Active
10242 Creek Trail CIR, Stockton, CA 95209
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/79 795 Beds 4 Baths 5,146 SqFt$1,250,000Active
- 1/35 354 Beds 3 Baths 2,245 SqFt$464,950Pending
- 1/43 433 Beds 2 Baths 1,477 SqFt$499,000Price Dropped by $20K