Filters Reset
Save Snapshot
152 Properties
152 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds 3 Baths 2,785 SqFt$930,000
4 Beds 2 Baths 2,092 SqFt$636,000
4 Beds 4 Baths 2,925 SqFt$824,787
4 Beds 4 Baths 3,450 SqFt$1,190,000
4 Beds 3 Baths 3,131 SqFt$910,000
4 Beds 4 Baths 3,200 SqFt$788,000
4 Beds 2 Baths 2,003 SqFt$860,500
3 Beds 2 Baths 1,728 SqFt$675,000
1 Bed 1 Bath 800 SqFt$315,000
3 Beds 3 Baths 2,585 SqFt$880,000
4 Beds 4 Baths 3,809 SqFt$1,595,000
3 Beds 3 Baths 3,845 SqFt$1,655,000
5 Beds 6 Baths 5,489 SqFt$2,400,000
3 Beds 3 Baths 2,372 SqFt$672,500
4 Beds 4 Baths 4,212 SqFt$993,000
4 Beds 2 Baths 2,299 SqFt$740,000
4 Beds 3 Baths 2,231 SqFt$775,000
4 Beds 6 Baths 5,918 SqFt$2,050,000
5 Beds 6 Baths 6,657 SqFt$3,060,000
0.57 Acres$320,000
5 Beds 3 Baths 3,969 SqFt$1,195,000
2 Beds 2 Baths 2,080 SqFt$740,000
1024 Castleberry LN, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
1 Bed 1 Bath 607 SqFt$435,000
4 Beds 5 Baths 4,385 SqFt$3,000,000
- 1
- 2
- 3
- 4
- 5
- ...
- 7
