Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 2 Baths 1,574 SqFt$509,000Open Sat 12PM-3PM - 1/70 70
3 Beds 3 Baths 1,874 SqFt$655,000Open Sun 1PM-3PM - 1/27 27
3 Beds 2 Baths 1,688 SqFt$565,000Open Sun 12PM-3PM - 1/47 47
4 Beds 2 Baths 1,719 SqFt$540,000Open Sat 9AM-12PM - 1/34 34
5 Beds 3 Baths 2,592 SqFt$599,000Open Sat 10AM-2:30PM - 1/36 36
3 Beds 2 Baths 1,512 SqFt$547,000Open Sat 11AM-2PM - 1/26 26
4 Beds 2 Baths 1,499 SqFt$499,000Open Sat 11AM-1PM - 1/26 26
3 Beds 2 Baths 1,622 SqFt$499,900Open Sat 11AM-2PM - 1/26 26
3 Beds 2 Baths 1,788 SqFt$585,000Open Sun 1PM-4PM - 1/95 95
3 Beds 2 Baths 2,128 SqFt$635,000Open Fri 10AM-12PM - 1/26 26
3 Beds 2 Baths 1,642 SqFt$510,000Open Sat 12PM-3PM - 1/13 13
12 Beds 4 Baths 2,238 SqFt$1,775New460 Greenbrier AVE, Manteca, CA 95336
Listed by Coldwell Banker Valley Central
Single Family Home, Multi-Family
- 1/9 9
2 Beds 1 Bath 980 SqFt$360,000New - 1/27 27
2 Beds 2 Baths 1,330 SqFt$499,000New - 1/26 26
3 Beds 1 Bath 1,462 SqFt$450,000New - 1/53 53
2 Beds 2 Baths 1,841 SqFt$575,000New - 1/36 36
3 Beds 2 Baths 1,250 SqFt$345,000New - 1/68 68
2 Beds 2 Baths 1,350 SqFt$459,000New - 1/39 39
4 Beds 3 Baths 1,882 SqFt$530,000New - 1/26 26
3 Beds 2 Baths 1,335 SqFt$450,000New - 3D
2 Beds 3 Baths 1,900 SqFt$565,000New - 1/55 55
2 Beds 3 Baths 2,214 SqFt$614,999New - 1/45 45
4 Beds 2 Baths 1,744 SqFt$539,950Pending - 1/42 42
3 Beds 2 Baths 1,822 SqFt$589,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
