Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
5 Beds 2 Baths 2,166 SqFt$710,000Open Fri 5PM-7PM - 1/37 37
3 Beds 3 Baths 2,511 SqFt$649,995Open Sat 11AM-1PM - 1/21 21
3 Beds 3 Baths 2,008 SqFt$715,000Open Sat 11AM-1PM - 1/79 79
4 Beds 3 Baths 2,713 SqFt$932,000Open Sun 12PM-1:30PM - 1/91 91
5 Beds 3 Baths 3,257 SqFt$925,000Open Sat 4PM-6PM - 1/63 63
5 Beds 4 Baths 3,578 SqFt$930,000Open Sat 12PM-2PM - 1/43 43
4 Beds 2 Baths 1,876 SqFt$629,950New - 1/28 28
4 Beds 3 Baths 3,895 SqFt$1,185,000New - 1/74 74
5 Beds 3 Baths 3,262 SqFt$799,996New1733 Daniel DR, Ripon, CA 95366
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/39 39
4 Beds 2 Baths 1,876 SqFt$720,000New - 1/41 41
3 Beds 3 Baths 2,520 SqFt$935,000New - 1/34 34
4 Beds 3 Baths 3,050 SqFt$1,179,000New - 1/37 37
3 Beds 2 Baths 1,977 SqFt$747,000New - 1/40 40
4 Beds 3 Baths 3,156 SqFt$850,000Pending - 1/7 7
3 Beds 2 Baths 2,439 SqFt$999,900New - 1/28 28
3 Beds 2 Baths 1,476 SqFt$585,000Price Dropped by $10K - 1/56 56
4 Beds 3 Baths 2,830 SqFt$1,750,000Pending - 3D
3 Beds 3 Baths 2,020 SqFt$749,990New - 3D
4 Beds 3 Baths 1,850 SqFt$649,000Active - 1/54 54
3 Beds 3 Baths 1,704 SqFt$645,000Active - 1/39 39
3 Beds 2 Baths 1,804 SqFt$635,000Active - 1/26 26
3 Beds 2 Baths 1,562 SqFt$595,000Price Dropped by $14K - 1/42 42
3 Beds 4 Baths 2,300 SqFt$690,000Contingent - 1/34 34
2 Beds 2 Baths 1,415 SqFt$545,900Active
- 1
- 2
- 3
