Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available In 95618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
2 Beds 2 Baths 1,056 SqFt$235,000New - 1/52 52
4 Beds 3 Baths 2,673 SqFt$1,395,000New - 1/42 42
2 Beds 1 Bath 1,034 SqFt$550,000New - 1/39 39
4 Beds 3 Baths 1,943 SqFt$815,000New - 1/36 36
3 Beds 3 Baths 1,539 SqFt$715,000Active - 1/40 40
4 Beds 2 Baths 2,286 SqFt$1,080,000Active - 1/32 32
3 Beds 2 Baths 1,724 SqFt$749,000Pending - 3D
4 Beds 4 Baths 3,189 SqFt$1,135,000Active - 1/36 36
3 Beds 2 Baths 2,260 SqFt$999,000Contingent44295 S El Macero DR, El Macero, CA 95618
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/50 50
4 Beds 3 Baths 1,904 SqFt$889,000Contingent5039 El Cemonte AVE, Davis, CA 95618
Listed by Coldwell Banker Select Real Estate
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,052 SqFt$889,000Active - 1/48 48
3 Beds 3 Baths 1,803 SqFt$739,000Active1008 San Gallo TER, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/24 24
2 Beds 1 Bath 903 SqFt$385,000Active - 1/47 47
3 Beds 2 Baths 1,424 SqFt$800,000Active - 3D
3 Beds 2 Baths 1,466 SqFt$645,000Pending - 1/37 37
3 Beds 2 Baths 1,015 SqFt$615,000Active - 1/49 49
3 Beds 2 Baths 1,453 SqFt$759,000Pending - 1/41 41
2 Beds 1 Bath 1,088 SqFt$479,900Active - 1/57 57
4 Beds 3 Baths 2,348 SqFt$1,099,000Price Dropped by $101K - 1/34 34
4 Beds 3 Baths 1,833 SqFt$859,000Active - 1/54 54
3 Beds 3 Baths 1,362 SqFt$710,000Price Dropped by $30K - 1/57 57
5 Beds 4 Baths 3,669 SqFt$1,559,000Active - 1/61 61
3 Beds 2 Baths 1,475 SqFt$695,000Contingent - 1/45 45
3 Beds 2 Baths 1,287 SqFt$499,000Pending
