Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2 Baths 1,343 SqFt$549,999Pending - 1/44 44
4 Beds 3 Baths 1,860 SqFt$495,000Pending - 1/28 28
2 Beds 1 Bath 920 SqFt$265,000Active - 1/148 148
4 Beds 4 Baths 3,917 SqFt$1,025,000Active - 1/48 48
3 Beds 2 Baths 1,620 SqFt$179,000Active - 1/28 28
3 Beds 2 Baths 1,613 SqFt$499,000Pending - 1/40 40
4 Beds 3 Baths 1,873 SqFt$610,000Price Dropped by $39K - 1/27 27
2 Beds 2 Baths 1,050 SqFt$394,900Price Dropped by $5K - 1/52 52
2 Beds 3 Baths 1,331 SqFt$499,000Price Dropped by $11K - 1/53 53
4 Beds 3 Baths 2,391 SqFt$689,950Open Sat 12PM-4PM - 1/55 55
3 Beds 4 Baths 1,987 SqFt$699,990Open Fri 11AM-5PM - 1/26 26
4 Beds 3 Baths 1,639 SqFt$590,000Open Fri 4PM-6PM - 1/29 29
2 Beds 2 Baths 1,016 SqFt$339,990Open Sat 12PM-2PM - 1/25 25
2 Beds 2 Baths 1,152 SqFt$149,500Open Sun 12PM-2PM - 1/47 47
6 Beds 4 Baths 3,703 SqFt$999,000Open Sat 11AM-2PM2007 Blackheath LN, Roseville, CA 95678
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/45 45
2 Beds 3 Baths 1,355 SqFt$445,000Open Sun 1PM-3PM1007 Dante CIR, Roseville, CA 95678
Listed by Windermere Signature Properties Roseville/Granite Bay
Condo
- 1/37 37
3 Beds 3 Baths 2,540 SqFt$749,990Open Fri 11AM-5PM - 1/66 66
4 Beds 3 Baths 4,031 SqFt$979,000Open 7/30 12PM-4PM - 1/53 53
3 Beds 4 Baths 1,987 SqFt$642,990Open Fri 11AM-5PM - 1/63 63
4 Beds 5 Baths 2,699 SqFt$1,100,000Open Sun 11AM-2PM - 1/23 23
4 Beds 3 Baths 2,595 SqFt$800,348Open Fri 10AM-5PM - 3D
3 Beds 2 Baths 1,284 SqFt$543,000New - 1/24 24
2 Beds 1 Bath 780 SqFt$275,000New - 1/22 22
2 Beds 1 Bath 920 SqFt$275,000New
- 1
- 2
- 3
- 4
- 5
