Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available In 95834
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 2 Baths 1,344 SqFt$75,000New559 Ozark CIR, Sacramento, CA 95834
Listed by Nick Sadek Sotheby's International Realty
Manufactured Home
- 1/24 24
4 Beds 3 Baths 2,319 SqFt$589,000New - 1/45 45
4 Beds 3 Baths 2,261 SqFt$580,000Hold - 1/31 31
3 Beds 3 Baths 1,522 SqFt$419,000New - 1/64 64
2 Beds 2 Baths 1,295 SqFt$455,000New - 1/22 22
3 Beds 3 Baths 1,626 SqFt$500,000New - 1/15 15
2 Beds 2 Baths 1,344 SqFt$55,000New - 1/63 63
2 Beds 2 Baths 1,429 SqFt$419,900New - 1/44 44
4 Beds 3 Baths 1,713 SqFt$510,000New - 1/29 29
3 Beds 3 Baths 1,428 SqFt$449,950New - 1/42 42
2 Beds 2 Baths 1,080 SqFt$99,000New4224 Floral DR, Sacramento, CA 95834
Listed by eXp Realty of Northern California, Inc.
Manufactured Home
- 3D
2 Beds 2 Baths 958 SqFt$299,500Active - 1/11 11
4 Beds 3 Baths 1,776 SqFt$499,950Active - 1/16 16
3 Beds 3 Baths 1,713 SqFt$2,800Active - 1/49 49
3 Beds 3 Baths 1,694 SqFt$479,000Active - 1/19 19
2 Beds 2 Baths 712 SqFt$245,000Active - 1/29 29
3 Beds 3 Baths 2,123 SqFt$665,000Active - 1/73 73
4 Beds 2 Baths 2,126 SqFt$799,800Pending4683 Windsong ST, Sacramento, CA 95834
Listed by Great Valley Realty & Mortgage Inc
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,784 SqFt$599,990Price Dropped by $10K - 1/55 55
4 Beds 3 Baths 1,678 SqFt$525,000Pending4400 Ibiza Island WAY, Sacramento, CA 95834
Listed by eXp Realty of California Inc.
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,344 SqFt$159,900Active - 1/41 41
3 Beds 3 Baths 1,763 SqFt$525,000Active - 1/35 35
4 Beds 3 Baths 2,430 SqFt$649,000Pending - 1/13 13
3 Beds 2 Baths 1,296 SqFt$437,990Active
