Filters Reset
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
3 Beds 2 Baths 1,392 SqFt$425,000Active - 1/27 27
3 Beds 2 Baths 1,400 SqFt$329,999Open Sun 11AM-2PM - 1/35 35
3 Beds 1 Bath 1,352 SqFt$299,900New - 1/45 45
3 Beds 1 Bath 1,080 SqFt$365,000New - 1/25 25
3 Beds 2 Baths 1,720 SqFt$374,900New - 1/14 14
4 Beds 2 Baths 1,870 SqFt$469,000New - 1/30 30
3 Beds 2 Baths 2,188 SqFt$479,000New5714 Turnberry DR, Marysville, CA 95901
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/34 34
4 Beds 3 Baths 1,808 SqFt$419,000New - 1/64 64
3 Beds 2 Baths 1,152 SqFt$395,000New1317 Freeman ST, Marysville, CA 95901
Listed by Keller Williams Realty Gold Country
Single Family Home
- 1/70 70
3 Beds 3 Baths 1,500 SqFt$595,000New8890 Daguerra Point DR, Marysville, CA 95901
Listed by eXp Realty of California Inc.
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,456 SqFt$170,000New - 1/34 34
3 Beds 2 Baths 1,589 SqFt$399,900Active6108 Spinnaker WAY, Marysville, CA 95901
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,532 SqFt$430,000Active - 1/39 39
2 Beds 1 Bath 942 SqFt$310,000Active - 1/45 45
4 Beds 3 Baths 2,276 SqFt$469,219Active - 1/23 23
3 Beds 2 Baths 1,844 SqFt$419,000Contingent - 1/38 38
3 Beds 2 Baths 1,416 SqFt$420,000Active - 1/30 30
3 Beds 2 Baths 1,250 SqFt$335,000Active - 1/21 21
2 Beds 2 Baths 756 SqFt$49,500Active - 1/19 19
3 Beds 2 Baths 1,296 SqFt$375,000Pending - 3D
3 Beds 2 Baths 1,296 SqFt$419,999Active - 1/59 59
4 Beds 3 Baths 2,132 SqFt$720,000Active - 1/44 44
5 Beds 3 Baths 2,118 SqFt$495,000Active - 1/7 7
3 Beds 2 Baths 1,512 SqFt$260,000Pending
