Filters Reset
Save Search (1)
Save your search to get Alerts
720 Properties
720 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 522 Beds 2 Baths 1,476 SqFt$499,999Open Sat 11AM-1PM
- 1/32 322 Beds 2 Baths 1,476 SqFt$598,000Pending
- 1/23 233 Beds 2 Baths 1,640 SqFt$550,000New
- 1/39 392 Beds 2 Baths 1,367 SqFt$545,000Pending
- 1/32 322 Beds 2 Baths 1,476 SqFt$482,000Active
- 1/68 682 Beds 2 Baths 1,334 SqFt$515,000Price Dropped by $15K
- 1/97 973 Beds 2 Baths 3,082 SqFt$779,900Price Dropped by $19K
- 1/83 833 Beds 4 Baths 3,507 SqFt$1,250,000Active
- 1/65 653 Beds 3 Baths 1,670 SqFt$449,900Contingent
- 1/65 656 Beds 4 Baths 3,085 SqFt$825,000Active
- 1/33 333 Beds 3 Baths 2,385 SqFt$650,000Price Dropped by $15K
- 1/46 462 Beds 2 Baths 1,198 SqFt$499,500Pending
- 1/72 722 Beds 2 Baths 1,531 SqFt$560,000Contingent
- 1/39 393 Beds 2 Baths 1,949 SqFt$635,000Active
- 1/46 461,824 SqFt$1,156,000Active
- 1/30 305.59 Acres$229,000Price Dropped by $10K
- 3D3 Beds 3 Baths 2,151 SqFt$749,000Open Sat 12PM-2:30PM
- 1/65 653 Beds 4 Baths 2,880 SqFt$769,000Open Sun 1PM-4PM
- 1/33 333 Beds 2 Baths 1,491 SqFt$599,950Open Sat 1PM-3:30PM
- 1/37 373 Beds 3 Baths 1,818 SqFt$510,000Open Sat 12PM-3PM
- 1/59 593 Beds 2 Baths 1,337 SqFt$399,000Open Sat 12PM-2PM
- 1/25 252 Beds 2 Baths 1,323 SqFt$539,000Open Sun 1PM-3:30PM
- 1/60 602 Beds 2 Baths 2,390 SqFt$795,000Open Sat 12PM-3PM
2472 Kingfisher LN, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/59 594 Beds 3 Baths 2,710 SqFt$620,000Open Fri 4PM-7PM
2314 Idaho WAY, Yuba City, CA 95991
Listed by eXp Realty of Northern California, Inc.
Single Family Home