Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available In 95391
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 1,262 SqFt$485,000Active
- 1/35 354 Beds 3 Baths 2,178 SqFt$839,950Hold
- 1/54 544 Beds 3 Baths 2,002 SqFt$862,500Active
- 1/59 594 Beds 3 Baths 2,295 SqFt$892,000Pending
- 1/61 613 Beds 3 Baths 2,037 SqFt$829,500Pending
- 1/42 424 Beds 3 Baths 2,384 SqFt$985,000Active
- 1/44 444 Beds 3 Baths 2,109 SqFt$805,900Price Dropped by $13K
- 1/47 474 Beds 3 Baths 2,905 SqFt$960,000Active
- 1/44 445 Beds 4 Baths 3,362 SqFt$1,249,000Hold
- 1/68 684 Beds 4 Baths 2,809 SqFt$1,144,000Active
- 1/70 706 Beds 5 Baths 3,695 SqFt$1,350,000Pending
- 1/37 374 Beds 3 Baths 1,969 SqFt$798,000Price Dropped by $22K
- 1/80 804 Beds 3 Baths 2,088 SqFt$765,000Pending
- 1/20 204 Beds 3 Baths 2,521 SqFt$949,000Active
- 1/13 134 Beds 4 Baths 2,807 SqFt$965,000Price Dropped by $70K
- 1/13 134 Beds 4 Baths 2,807 SqFt$959,000Price Dropped by $46K
- 1/12 124 Beds 3 Baths 2,608 SqFt$929,000Price Dropped by $16K
- 1/2 24 Beds 3 Baths 2,608 SqFt$1,141,970Active
- 1/12 124 Beds 3 Baths 2,353 SqFt$914,340Active
- 1/12 125 Beds 4 Baths 2,807 SqFt$1,226,820Active
- 1/12 125 Beds 3 Baths 2,608 SqFt$1,168,235Active
1542 N Central Parkway, Mountain House, CA 95391
Listed by Providential Investments
Single Family Home
- 1/2 24 Beds 3 Baths 2,353 SqFt$1,088,695Active
1530 N Central Parkway, Mountain House, CA 95391
Listed by Providential Investments
Single Family Home
- 1/27 273 Beds 3 Baths 1,460 SqFt$549,900Price Dropped by $30K
223 S Veracruz PL, Mountain House, CA 95391
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Condo
- 1/33 333 Beds 1 Bath 1,008 SqFt$3,599,000Price Dropped by $401K