Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2 Baths 1,543 SqFt$550,000Active
- 3D3 Beds 2 Baths 1,386 SqFt$579,000Contingent
- 1/33 333 Beds 2 Baths 2,519 SqFt$729,999Price Dropped by $10K
- 1/10 105 Beds 3 Baths 2,597 SqFt$690,950Open Wed 11AM-5PM
- 1/37 374 Beds 3 Baths 2,039 SqFt$608,950Pending
- 1/37 374 Beds 3 Baths 2,039 SqFt$599,950Open Wed 11AM-5PM
- 1/28 284 Beds 2 Baths 1,818 SqFt$514,999Pending
- 1/44 444 Beds 3 Baths 3,633 SqFt$949,000New
6308 Galaxy LN, Rocklin, CA 95677
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/44 443 Beds 3 Baths 1,319 SqFt$529,000New
3023 Twin Creeks LN, Rocklin, CA 95677
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/20 204 Beds 3 Baths 2,122 SqFt$730,000New
- 1/39 393 Beds 2 Baths 1,288 SqFt$550,000New
5615 Casa Grande AVE, Rocklin, CA 95677
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/30 302 Beds 2 Baths 1,440 SqFt$142,500New
- 1/37 373 Beds 2 Baths 1,420 SqFt$537,000Pending
- 1/32 324 Beds 2 Baths 1,539 SqFt$420,000Active
- 1/30 304 Beds 2 Baths 1,509 SqFt$380,000Active
- 1/41 413 Beds 2 Baths 1,661 SqFt$648,000Pending
- 1/32 324 Beds 3 Baths 2,419 SqFt$765,000Price Dropped by $10K
- 1/39 394 Beds 3 Baths 2,769 SqFt$875,000Pending
- 1/39 394 Beds 4 Baths 2,843 SqFt$1,256,694Active
- 1/36 363 Beds 3 Baths 1,676 SqFt$599,000Pending
4752 Sweeney CIR, Rocklin, CA 95677
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3 Beds 2 Baths 1,425 SqFt$649,000Hold
- 1/28 284 Beds 2 Baths 1,354 SqFt$425,000Hold
- 1/44 443 Beds 2 Baths 1,556 SqFt$625,000Active
- 1/36 363 Beds 3 Baths 2,260 SqFt$610,000Price Dropped by $10K