Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 654 Beds 3 Baths 2,827 SqFt$769,000Open Sun 12PM-3PM
- 1/29 295 Beds 3 Baths 2,874 SqFt$749,000Open Sat 12PM-3PM
- 1/51 513 Beds 2 Baths 1,227 SqFt$529,000Open Sat 11AM-1PM
- 3D4 Beds 2 Baths 1,772 SqFt$624,500Open Sat 12PM-3PM
- 1/39 395 Beds 3 Baths 3,061 SqFt$789,900Open Sat 1PM-3PM
- 1/40 404 Beds 4 Baths 3,532 SqFt$915,000Open Sat 2:30PM-4PM
- 1/26 263 Beds 3 Baths 1,827 SqFt$615,000Open Sat 12PM-2PM
- 1/29 293 Beds 3 Baths 2,119 SqFt$640,000Open Sat 11AM-1PM
- 1/33 335 Beds 3 Baths 2,415 SqFt$3,495Active
- 1/50 504 Beds 3 Baths 3,004 SqFt$849,999New
- 1/17 173 Beds 1 Bath 1,160 SqFt$405,000New
1265 Alice ST, Woodland, CA 95776
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/76 763 Beds 3 Baths 2,513 SqFt$658,000Pending
- 1/21 213 Beds 2 Baths 1,100 SqFt$479,900Pending
- 1/42 424 Beds 3 Baths 2,110 SqFt$639,000Active
- 1/68 684 Beds 3 Baths 2,781 SqFt$699,000Active
- 1/40 403 Beds 3 Baths 1,490 SqFt$499,900Pending
- 1/57 574 Beds 3 Baths 2,394 SqFt$620,000Pending
- 1/34 343 Beds 3 Baths 2,029 SqFt$599,900Pending
- 1/40 403 Beds 3 Baths 1,796 SqFt$499,999Price Dropped by $9K
- 1/35 353 Beds 2 Baths 1,135 SqFt$459,000Price Dropped by $6K
- 1/40 402 Beds 2 Baths 1,440 SqFt$219,000Price Dropped by $16K
- 1/29 294 Beds 2 Baths 1,822 SqFt$579,000Active
- 1/77 773 Beds 2 Baths 2,156 SqFt$1,099,000Price Dropped by $50K
13720 State Highway 113, Woodland, CA 95776
Listed by RE/MAX Gold, Good Home Group
Single Family Home
- 1/25 254 Beds 3 Baths 2,394 SqFt$759,990Active