Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available In 95820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 1 Bath 690 SqFt$424,900Pending
- 1/59 592 Beds 1 Bath 925 SqFt$499,999Pending
- 1/28 284 Beds 2 Baths 1,241 SqFt$474,999Active
- 1/29 293 Beds 2 Baths 1,107 SqFt$414,000Price Dropped by $5K
- 1/24 242 Beds 1 Bath 868 SqFt$295,000Price Dropped by $40K
- 1/33 333 Beds 1 Bath 1,005 SqFt$465,000Pending
- 1/21 213 Beds 2 Baths 1,246 SqFt$379,000Active
4205 Sierra Vista AVE, Sacramento, CA 95820
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/18 183 Beds 1 Bath 1,176 SqFt$319,900Price Dropped by $10K
- 1/26 264 Beds 2 Baths 1,196 SqFt$322,000Price Dropped by $28K
- 1/39 393 Beds 1 Bath 1,107 SqFt$400,000Price Dropped by $25K
- 1/42 422 Beds 1 Bath 896 SqFt$459,000Price Dropped by $10K
- 1/35 352 Beds 1 Bath 733 SqFt$180,000Pending
- 1/31 313 Beds 3 Baths 1,644 SqFt$399,000Pending
- 1/34 342 Beds 1 Bath 767 SqFt$449,500Price Dropped by $25K
- 1/36 362 Beds 1 Bath 606 SqFt$339,000Active
5070 Martin Luther King Jr BLVD, Sacramento, CA 95820
Listed by Keller Williams Realty
Single Family Home
- 1/25 253 Beds 2 Baths 1,013 SqFt$429,000Active
- 1/35 352 Beds 1 Bath 1,032 SqFt$389,900Hold
- 1/6 62 Beds 1 Bath 650 SqFt$329,000Active
- 1/40 403 Beds 2 Baths 2,161 SqFt$475,000Active
- 1/5 52 Beds 1 Bath 780 SqFt$249,000Price Dropped by $16K
- 1/9 92 Beds 1 Bath 960 SqFt$310,000Active
- 1/28 284 Beds 2 Baths 2,143 SqFt$475,000Price Dropped by $25K
3315 20th AVE, Sacramento, CA 95820
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/19 193 Beds 1 Bath 1,064 SqFt$339,000Pending
5532 Fruitridge RD, Sacramento, CA 95820
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 4 Beds 2 Baths 1,072 SqFt$325,000Active