Filters Reset
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 3 Baths 1,962 SqFt$535,000New
- 1/13 133 Beds 3 Baths 1,720 SqFt$596,500New
- 3D4 Beds 3 Baths 2,200 SqFt$549,900New
- 1/42 425 Beds 4 Baths 2,968 SqFt$835,000New
- 1/43 433 Beds 3 Baths 1,796 SqFt$558,000New
- 3D3 Beds 3 Baths 2,757 SqFt$795,000Pending
2715 Heritage Park LN, Sacramento, CA 95835
Listed by Windermere Signature Properties Natomas
Single Family Home
- 3 Beds 3 Baths 1,917 SqFt$596,368New
- 1/41 413 Beds 3 Baths 1,635 SqFt$568,888New
661 Natalino CIR, Sacramento, CA 95835
Listed by Cornerstone Real Estate Services
Single Family Home
- 1/79 792 Beds 2 Baths 1,307 SqFt$388,000New
- 1/56 564 Beds 3 Baths 2,265 SqFt$619,000Price Dropped by $15K
- 3D4 Beds 2 Baths 2,058 SqFt$619,000Active
- 1/28 281 Bed 1 Bath 763 SqFt$250,000Active
- 1/29 293 Beds 3 Baths 1,295 SqFt$380,000Active
- 3D3 Beds 3 Baths 1,962 SqFt$535,000Active
- 1/51 514 Beds 4 Baths 3,312 SqFt$817,500Price Dropped by $32K
- 1/57 573 Beds 3 Baths 1,733 SqFt$458,000Pending
- 3D3 Beds 3 Baths 1,414 SqFt$489,990Price Dropped by $10K
- 1/69 692 Beds 2 Baths 1,888 SqFt$569,000Active
- 1/11 114 Beds 2 Baths 1,525 SqFt$535,000Active
- 1/23 232 Beds 2 Baths 1,307 SqFt$395,000Pending
- 1/23 234 Beds 3 Baths 1,992 SqFt$509,900Active
- 1/73 732 Beds 2 Baths 2,040 SqFt$615,000Active
121 Montilla CIR, Sacramento, CA 95835
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/89 894 Beds 3 Baths 3,481 SqFt$874,900Pending
- 1/55 552 Beds 2 Baths 2,005 SqFt$595,000Pending