Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 1 Bath 925 SqFt$319,000Pending
- 1/42 423 Beds 2 Baths 1,635 SqFt$425,000Active
- 5 Beds 4 Baths 2,523 SqFt$649,990Active
- 3D3 Beds 2 Baths 1,850 SqFt$479,000Contingent
- 1/36 364 Beds 2 Baths 2,039 SqFt$523,899Active
- 1/16 163 Beds 1 Bath 925 SqFt$299,900Active
- 1/30 303 Beds 2 Baths 1,080 SqFt$349,900Active
4361 Evelyn DR, Olivehurst, CA 95961
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/77 775 Beds 3 Baths 3,006 SqFt$560,000Active
- 1/60 604 Beds 3 Baths 2,640 SqFt$535,000Pending
1816 Sea Side CT, Plumas Lake, CA 95961
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/51 513 Beds 1 Bath 1,104 SqFt$360,000Active
- 1/35 353 Beds 2 Baths 2,082 SqFt$558,000Price Dropped by $7K
- 3D3 Beds 2 Baths 1,569 SqFt$429,000Price Dropped by $10K
- 1/25 251 Bed 1 Bath 570 SqFt$195,000Pending
- 1/26 262 Beds 1 Bath 700 SqFt$145,000Pending
- 1/33 333 Beds 3 Baths 1,765 SqFt$465,000Pending
- 1/22 223 Beds 2 Baths 1,765 SqFt$454,900Active
- 1/42 422 Beds 1 Bath 843 SqFt$289,900Price Dropped by $10K
- 1/44 444 Beds 2 Baths 1,825 SqFt$499,900Pending
- 1/86 863 Beds 3 Baths 2,350 SqFt$465,000Pending
1310 Deerwood ST, Plumas Lake, CA 95961
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/31 314 Beds 2 Baths 1,772 SqFt$469,988Price Dropped by $10K
- 1/59 594 Beds 3 Baths 2,560 SqFt$512,500Active
- 5 Beds 3 Baths 2,438 SqFt$629,990Active
- 4 Beds 3 Baths 2,289 SqFt$624,640Active
- 3 Beds 2 Baths 2,018 SqFt$555,040Active