Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 4 Baths 2,024 SqFt$1,290,000Active
- 1/28 284 Beds 3 Baths 1,987 SqFt$799,000Active
- 1/20 203 Beds 1 Bath 1,050 SqFt$785,000Pending
- 1/30 302 Beds 2 Baths 918 SqFt$456,000Active
- 1/51 515 Beds 3 Baths 2,990 SqFt$1,770,000Pending
1905 Martin Luther King Jr WAY, Berkeley, CA 94704
Listed by Pacific Star Real Estate & Loans
Single Family Home
- 1/48 484 Beds 4 Baths 4,171 SqFt$900,000Pending
- 1/10 103 Beds 1 Bath 956 SqFt$775,000Active
- 1/25 252 Beds 3 Baths 1,439 SqFt$999,888Active
- 1/24 243 Beds 4 Baths 3,105 SqFt$5,800Active
- 1/14 143 Beds 1 Bath 942 SqFt$800,000Pending
- 1/19 192 Beds 1 Bath 1,032 SqFt$854,000Active
- 1/8 83 Beds 2 Baths 1,509 SqFt$968,000Active
- 1/15 152 Beds 1 Bath 1,107 SqFt$499,999Active
- 1/36 363 Beds 2 Baths 1,283 SqFt$649,500Active
- 1/85 854 Beds 3 Baths 2,267 SqFt$1,275,000Active
- 1/29 291 Bed 1 Bath 686 SqFt$365,000Active
- 1/52 524 Beds 3 Baths 2,447 SqFt$2,178,999Active
- 1/25 253 Beds 1 Bath 1,238 SqFt$419,900Pending
6718 Flora ST, Oakland, CA 94621
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/24 243 Beds 1 Bath 1,380 SqFt$757,000Active
- 1/64 643 Beds 2 Baths 1,518 SqFt$700,000Active
- 1/51 513 Beds 3 Baths 1,623 SqFt$699,950Active
- 1/31 313 Beds 2 Baths 1,386 SqFt$799,000Pending
- 1/52 522 Beds 1 Bath 814 SqFt$624,999Pending
- 3D4 Beds 3 Baths 2,144 SqFt$1,725,000Active
35605 Scarborough, Newark, CA 94560
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home