Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 174 Beds 3 Baths 2,366 SqFt$1,175,000Pending
- 1/37 373 Beds 2 Baths 1,469 SqFt$699,000Pending
- 1/48 482 Beds 2 Baths 1,191 SqFt$559,500Hold
- 1/43 433 Beds 2 Baths 1,378 SqFt$649,000Pending
- 1/94 945 Beds 3 Baths 3,270 SqFt$1,645,000Pending
27072 Tierra Linda PL, Davis, CA 95616
Listed by Coldwell Banker Select Real Estate
Single Family Home
- 1/47 474 Beds 2 Baths 1,812 SqFt$1,100,000Price Dropped by $150K
- 1/58 583 Beds 2 Baths 1,595 SqFt$799,000Pending
- 1/11 114 Beds 2 Baths 1,841 SqFt$875,000Active
- 1/19 193 Beds 2 Baths 1,829 SqFt$714,000Active
- 1/37 374 Beds 2 Baths 1,548 SqFt$815,000Pending
- 1/33 335 Beds 3 Baths 1,504 SqFt$629,000Pending
1120 Snyder DR, Davis, CA 95616
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/99 994 Beds 5 Baths 4,089 SqFt$2,850,000Price Dropped by $150K
- 1/57 575 Beds 3 Baths 3,401 SqFt$1,680,000Price Dropped by $50K
- 1/31 313 Beds 3 Baths 1,425 SqFt$639,900Pending
- 1/28 283 Beds 3 Baths 2,158 SqFt$825,000Active
- 1/28 283 Beds 2 Baths 1,235 SqFt$695,000Active
- 1/54 543 Beds 3 Baths 2,174 SqFt$895,000Pending
- 1/9 94 Beds 3 Baths 2,789 SqFt$1,725,000Active
- 1/37 372 Beds 2 Baths 1,431 SqFt$599,000Pending
- 1/37 372 Beds 3 Baths 1,299 SqFt$589,000Price Dropped by $19K
- 1/75 753 Beds 3 Baths 2,603 SqFt$1,129,000Hold
- 1/33 331 Bed 1 Bath 399 SqFt$85,999Active
- 1/78 783 Beds 3 Baths 2,044 SqFt$3,973,000Price Dropped by $1.0M
- 1/36 364 Beds 3 Baths 2,140 SqFt$1,999,999Active
44643 County Road 29, Davis, CA 95618
Listed by eXp Realty of Northern California, Inc.
Single Family Home