Filters Reset
Save Search (1)
Save your search to get Alerts
501 Properties
501 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 1,449 SqFt$3,249Pending
- 3 Beds 3 Baths 1,322 SqFt$3,149Pending
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 2 Beds 3 Baths 1,016 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,839Pending
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,819Pending
- 2 Beds 3 Baths 1,012 SqFt$2,819Pending
- 2 Beds 3 Baths 1,012 SqFt$2,799Pending
- 2 Beds 3 Baths 1,012 SqFt$2,799Pending
- 1/37 373 Beds 2 Baths 1,506 SqFt$555,000New
- 1/56 565 Beds 5 Baths 3,927 SqFt$1,100,000New
- 3 Beds 2 Baths 1,403 SqFt$495,000New
- 1/13 133 Beds 2 Baths 1,740 SqFt$499,000New
- 1/30 301 Bed 1 Bath 722 SqFt$306,000New
- 1/43 434 Beds 3 Baths 2,371 SqFt$550,000New
- 1/68 683 Beds 2 Baths 1,855 SqFt$624,888Pending
- 1/43 436 Beds 5 Baths 5,237 SqFt$1,499,000New
9601 Mainline DR, Elk Grove, CA 95624
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/47 473 Beds 2 Baths 1,632 SqFt$569,900New
- 1/7 74 Beds 4 Baths 3,206 SqFt$849,999New
- 1/30 304 Beds 3 Baths 2,130 SqFt$599,000New
- 1/40 404 Beds 3 Baths 2,184 SqFt$659,950New