291 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/19 19
2.5 Acres$75,000Active - 1/5 5
1,645 SqFt$450,000Active - 1/38 38
3,828 SqFt$949,999Active - 1/28 28
22.12 Acres$600,000Pending - 1/18 18
8,123 Sqft Lot$449,999Active - 1/20 20
80.14 Acres$849,000Active - 1/39 39
1,767 SqFt$570,000Pending - 1/11 11
5.23 Acres$115,000Active - 1/23 23
0.75 Acres$175,000Active - 1/31 31
1,890 SqFt$725,000Price Dropped by $25K - 1/5 5
23.18 Acres$950,000Price Dropped by $45K - 1/11 11
1.4 Acres$80,000Active - 1/19 19
1.84 Acres$359,000Active - 1/7 7
0.43 Acres$350,000Active - 1/62 62
5.05 Acres$390,000Active - 1/47 47
5.35 Acres$99,000Contingent
29.3 Acres$799,000Pending- 1/8 8
0.15 Acres$150,000Active - 1/58 58
158 Acres Lot$6,200,000Active - 1/32 32
39.8 Acres$699,000Active - 1/17 17
1,820 SqFt$390,000Price Dropped by $5K - 1/99 99
8,539 SqFt$6,400,000Active - 1/24 24
10.85 Acres$599,000Pending - 1/5 5
0.74 Acres$47,000Active
