320 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
1 Bath 4,900 SqFt$350,000Active - 1/20 20
3 Beds 2 Baths 1,339 SqFt$369,995Active - 1/23 23
0.94 Acres$175,000New - 1/31 31
1,890 SqFt$773,000New - 1/69 69
2,146 SqFt$735,000New - 1/5 5
23.18 Acres$950,000Price Dropped by $45K - 1/11 11
1.4 Acres$80,000Active - 1/19 19
1.84 Acres$359,000Active - 1/7 7
0.43 Acres$350,000Active - 1/30 30
5.59 Acres$219,000Pending - 1/47 47
2,026 SqFt$724,999Contingent - 1/31 31
2,334 Sqft Lot$922,222Active - 1/39 39
2,150 SqFt$785,000Active - 1/62 62
5.05 Acres$390,000Active - 1/42 42
0.53 Acres$225,000Active - 1/47 47
5.35 Acres$99,000Pending - 1/9 9
29.3 Acres$799,000Active - 1/8 8
0.15 Acres$150,000Active - 1/32 32
39.8 Acres$699,000Price Dropped by $51K - 1/17 17
1,820 SqFt$395,000Price Dropped by $4K - 1/36 36
4 Acres$750,000Active - 1/99 99
8,539 SqFt$6,400,000Pending - 1/24 24
10.85 Acres$599,000Price Dropped by $50K - 1/4 4
0.97 Acres$57,000Pending
