331 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 1 Bath 1,582 SqFt$620,000New - 1/69 69
3 Beds 2 Baths 1,651 SqFt$525,000New - 1/87 87
3 Beds 3 Baths 1,744 SqFt$949,000New7630 Ridge RD, Newcastle, CA 95658
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/33 33
3 Beds 1 Bath 972 SqFt$398,000New - 1/62 62
3 Beds 3 Baths 2,795 SqFt$678,000New - 1/44 44
3 Beds 2 Baths 1,700 SqFt$619,000New - 3D
4 Beds 3 Baths 1,875 SqFt$595,000New - 1/53 53
5 Beds 3 Baths 3,417 SqFt$749,950New - 1/80 80
5 Beds 3 Baths 2,354 SqFt$749,950Price Dropped by $25K - 1/25 25
2 Beds 3 Baths 1,151 SqFt$379,500New - 1/49 49
5 Beds 2 Baths 1,620 SqFt$525,000Active - 1/37 37
2 Beds 1 Bath 1,016 SqFt$365,000Active - 3D
3 Beds 2 Baths 1,413 SqFt$435,000Pending - 1/52 52
3 Beds 1 Bath 960 SqFt$449,000Active - 1/34 34
3 Beds 3 Baths 2,369 SqFt$1,085,000Active - 1/50 50
4 Beds 3 Baths 2,174 SqFt$685,000Pending - 1/51 51
3 Beds 3 Baths 1,810 SqFt$559,999Active - 1/83 83
4 Beds 2 Baths 2,469 SqFt$918,000Active - 1/53 53
3 Beds 2 Baths 1,665 SqFt$559,000Active - 1/30 30
3 Beds 2 Baths 1,343 SqFt$549,999Pending - 1/72 72
2 Beds 3 Baths 2,263 SqFt$699,000Pending - 1/78 78
5 Beds 4 Baths 3,157 SqFt$1,075,000Contingent - 1/19 19
2 Beds 2 Baths 1,034 SqFt$299,999Active - 1/27 27
3 Beds 2 Baths 1,664 SqFt$275,000Price Dropped by $24K
